Top 440 standings
01 October - 31 October

Donkr Points = € Rake

1. | MolonLabe1x1 | 23743 pts | 4500€ |
2. | ShlomoBuTTaFinga | 20021 pts | 3000€ |
3. | Pokerplayer81 | 17285 pts | 2000€ |
4. | 106601573 | 15862 pts | 1600€ |
5. | 106256579 | 14064 pts | 1100€ |
6. | L0LL1S4Every0ne | 13553 pts | 1000€ |
7. | giokoyot | 10820 pts | 900€ |
8. | iloveyouuu | 10450 pts | 800€ |
9. | watchporn | 9509 pts | 700€ |
10. | pnikoletta84 | 9424 pts | 600€ |
11. | L4zyB0n3s | 8978 pts | 550€ |
12. | MostBaller | 8678 pts | 500€ |
13. | Th3Beast | 8392 pts | 450€ |
14. | hoppepoppe | 7888 pts | 400€ |
15. | henkepkr | 7563 pts | 350€ |
16. | 4488958 | 6485 pts | 300€ |
17. | mandawaa | 5834 pts | 200€ |
18. | FortuneStar7998 | 4839 pts | 200€ |
19. | BlindJanitor | 4814 pts | 200€ |
20. | eroxone77 | 4643 pts | 200€ |
21. | Controlled_Agr | 4619 pts | 200€ |
22. | yasukanya99 | 4468 pts | 150€ |
23. | 108737585 | 4321 pts | 150€ |
24. | PairSix66 | 4306 pts | 150€ |
25. | pieceOFFluck | 4188 pts | 150€ |
26. | 105249850 | 4060 pts | 150€ |
27. | ChiefClancy | 4038 pts | 125€ |
28. | Saayron1 | 4027 pts | 125€ |
29. | KobeBean89 | 3868 pts | 125€ |
30. | supernova18 | 3866 pts | 125€ |
31. | OnMyWayToRampage | 3806 pts | 125€ |
32. | EmptyHere | 3776 pts | 100€ |
33. | RiverGeek | 3662 pts | 100€ |
34. | matthewl147 | 3541 pts | 100€ |
35. | cardreader311 | 3480 pts | 100€ |
36. | Hummbuk | 3387 pts | 100€ |
37. | FinoAllaFine35 | 3243 pts | 100€ |
38. | 107159710 | 3123 pts | 100€ |
39. | cbd889f7c77fdfc3 | 2910 pts | 100€ |
40. | luckymAAn33 | 2871 pts | 100€ |
41. | Notavailable | 2723 pts | 100€ |
42. | BogdanTicu | 2621 pts | 50€ |
43. | Djumas | 2597 pts | 50€ |
44. | inv3ra | 2411 pts | 50€ |
45. | h8aosor | 2145 pts | 50€ |
46. | GudiniGarri | 2127 pts | 50€ |
47. | Heksebrygg | 2034 pts | 50€ |
48. | Isohartsa1 | 1908 pts | 50€ |
49. | MopSick | 1842 pts | 50€ |
50. | Pipitr | 1775 pts | 50€ |
51. | 105819045 | 1727 pts | 50€ |
52. | 4hiflush | 1725 pts | 50€ |
53. | SeregaPastushok | 1724 pts | 50€ |
54. | SPINOGRYS68 | 1624 pts | 50€ |
55. | ElitteSniper | 1613 pts | 50€ |
56. | NewYeartree | 1605 pts | 50€ |
57. | Donkrator | 1524 pts | 40€ |
58. | OhCindyHey | 1496 pts | 40€ |
59. | GforReaL | 1488 pts | 40€ |
60. | TuMamaMeToca | 1456 pts | 40€ |
61. | TinyStereotype | 1393 pts | 40€ |
62. | Nach0B0rrach0 | 1357 pts | 40€ |
63. | slonakupi | 1353 pts | 40€ |
64. | L0L0HIPICHHH | 1338 pts | 40€ |
65. | akakabuto31 | 1323 pts | 40€ |
66. | JohnVoorujon | 1317 pts | 40€ |
67. | Whiteraven | 1288 pts | 40€ |
68. | Bet4Food | 1280 pts | 40€ |
69. | sciusciainer2 | 1232 pts | 40€ |
70. | bf377815 | 1226 pts | 40€ |
71. | ImMillwall | 1198 pts | 40€ |
72. | KingKush69 | 1189 pts | 30€ |
73. | 113714075 | 1177 pts | 30€ |
74. | kukuckaboy | 1177 pts | 30€ |
75. | MirrorBreaker | 1167 pts | 30€ |
76. | 5uper5ara | 1147 pts | 30€ |
77. | NNN1 | 1137 pts | 30€ |
78. | 104125766 | 1134 pts | 30€ |
79. | Freezeua | 1090 pts | 25€ |
80. | Wlcm2Myparty | 1038 pts | 25€ |
81. | Scoda_SUPERB | 1008 pts | 25€ |
82. | Pur33333 | 973 pts | 25€ |
83. | ciliaeyo | 971 pts | 25€ |
84. | bf3327646 | 916 pts | 25€ |
85. | LamiataP | 914 pts | 25€ |
86. | carles99 | 892 pts | 25€ |
87. | The0N3WhoKnocks | 884 pts | 25€ |
88. | johnbovi99 | 867 pts | 25€ |
89. | KaIIycTamd | 863 pts | 25€ |
90. | OmoteSandoX | 852 pts | 25€ |
91. | thelastmeheecan | 849 pts | 25€ |
92. | Baltrons | 838 pts | 25€ |
93. | MargeAtwood | 835 pts | 25€ |
94. | davy10000 | 819 pts | 25€ |
95. | wickedPoint | 782 pts | 25€ |
96. | Andrej1414 | 777 pts | 25€ |
97. | storyteler | 771 pts | 25€ |
98. | AnnaMarisax | 759 pts | 25€ |
99. | Im Batman | 752 pts | 25€ |
100. | Fitter..Happier | 740 pts | 25€ |
101. | mrluck77777 | 738 pts | 25€ |
102. | BigElbow | 729 pts | 25€ |
103. | panic1around | 713 pts | 25€ |
104. | kataucy | 708 pts | 15€ |
105. | 20bb100 | 692 pts | 15€ |
106. | YoungDeffka | 670 pts | 15€ |
107. | Mourinho4789 | 659 pts | 15€ |
108. | ascens1on | 657 pts | 15€ |
109. | MrRockPort | 655 pts | 15€ |
110. | SuperdupaMAN | 606 pts | 15€ |
111. | TORPEMO | 606 pts | 15€ |
112. | KayoDottt | 585 pts | 15€ |
113. | BestPlayerEverEU | 552 pts | 15€ |
114. | Jadah | 551 pts | 15€ |
115. | Letoblizko | 547 pts | 15€ |
116. | HaveNoFoldButton | 539 pts | 15€ |
117. | scpppp | 537 pts | 15€ |
118. | Vasvas364 | 534 pts | 15€ |
119. | Shabalin13 | 531 pts | 15€ |
120. | 114011400 | 526 pts | 15€ |
121. | SlavaXxX | 521 pts | 15€ |
122. | BERSTEP | 518 pts | 15€ |
123. | DurraROFL | 515 pts | 15€ |
124. | pardao44 | 514 pts | 15€ |
125. | hanitz | 504 pts | 15€ |
126. | OlofmeisterD | 502 pts | 15€ |
127. | puchar88 | 496 pts | 15€ |
128. | Jessica5218 | 496 pts | 15€ |
129. | KaylaKayden | 494 pts | 10€ |
130. | 107278980 | 492 pts | 10€ |
131. | InHardMode | 487 pts | 10€ |
132. | Ogario | 462 pts | 10€ |
133. | peterkeckes | 453 pts | 10€ |
134. | rampaga | 448 pts | 10€ |
135. | lipkinator | 448 pts | 10€ |
136. | PokerKaizer | 445 pts | 10€ |
137. | TexasRRRanger | 443 pts | 10€ |
138. | ThreeBBarrel999 | 433 pts | 10€ |
139. | 106919859 | 433 pts | 10€ |
140. | Premium_account | 427 pts | 10€ |
141. | Polarized_range | 409 pts | 10€ |
142. | 3822340 | 405 pts | 10€ |
143. | HaRDy133 | 389 pts | 10€ |
144. | 109945401 | 372 pts | 10€ |
145. | edgeby999 | 363 pts | 10€ |
146. | Sspendil | 362 pts | 10€ |
147. | 0respect | 357 pts | 10€ |
148. | shpongletrip | 337 pts | 5€ |
149. | sabotAAge | 332 pts | 5€ |
150. | Pay_dat_man | 328 pts | 5€ |
151. | Time Traveller | 320 pts | 5€ |
152. | vvvibu | 319 pts | 5€ |
153. | 114208618 | 319 pts | 5€ |
154. | HUaddict | 318 pts | 5€ |
155. | PhilippaEilhart | 310 pts | 5€ |
156. | Pomchobtan | 308 pts | 5€ |
157. | BlackSnaper | 304 pts | 5€ |
158. | ZenGuru | 302 pts | 5€ |
159. | lexx7y7 | 287 pts | 5€ |
160. | PlayaCR506 | 286 pts | 5€ |
161. | 105301818 | 285 pts | 5€ |
162. | RaitB777 | 279 pts | 5€ |
163. | mssansserif | 273 pts | 5€ |
164. | PlayingOnlyNuts | 268 pts | 5€ |
165. | AngryDonk21 | 260 pts | 5€ |
166. | nippleclamps | 256 pts | 5€ |
167. | ponyboy31 | 256 pts | 5€ |
168. | guneyb11 | 252 pts | 5€ |
169. | sansaorafa | 248 pts | 5€ |
170. | Joehwfp1 | 244 pts | 5€ |
171. | 108443367 | 244 pts | 5€ |
172. | Beeasley | 240 pts | 5€ |
173. | LadraodeChinelo | 238 pts | 0€ |
174. | Philwhitebrill | 237 pts | 0€ |
175. | Fenix58CM | 234 pts | 0€ |
176. | Gratidao | 231 pts | 0€ |
177. | Leviscarlos | 225 pts | 0€ |
178. | sanastas30 | 220 pts | 0€ |
179. | 107120053 | 218 pts | 0€ |
180. | 107145324 | 217 pts | 0€ |
181. | T1meT0Meet | 206 pts | 0€ |
182. | eastbound55 | 192 pts | 0€ |
183. | caioriserio | 186 pts | 0€ |
184. | YouMEaSTAtSIX | 185 pts | 0€ |
185. | TheRealSchmiddi | 185 pts | 0€ |
186. | Elanan | 174 pts | 0€ |
187. | OscarForLeo | 171 pts | 0€ |
188. | 284037 | 170 pts | 0€ |
189. | NotMartina | 168 pts | 0€ |
190. | blogger96 | 164 pts | 0€ |
191. | texasrangerOG | 161 pts | 0€ |
192. | Maniashka | 160 pts | 0€ |
193. | aljosmar | 154 pts | 0€ |
194. | pokernepro | 151 pts | 0€ |
195. | ultera | 150 pts | 0€ |
196. | LimpNaCadeia | 148 pts | 0€ |
197. | HeitorCEC | 146 pts | 0€ |
198. | mrJohnWick | 143 pts | 0€ |
199. | 46516698 | 143 pts | 0€ |
200. | SsubZer0 | 136 pts | 0€ |
201. | 424741 | 134 pts | 0€ |
202. | artasmenetil | 130 pts | 0€ |
203. | ElionSpecter | 128 pts | 0€ |
204. | marllonpinto | 127 pts | 0€ |
205. | al_nutsevik | 126 pts | 0€ |
206. | LimpNaKdeia | 122 pts | 0€ |
207. | ptothes | 119 pts | 0€ |
208. | TocoChaco | 118 pts | 0€ |
209. | dehaca | 117 pts | 0€ |
210. | Madwin | 113 pts | 0€ |
211. | RobertDuboff | 112 pts | 0€ |
212. | vik1272 | 112 pts | 0€ |
213. | Pendex_ip | 111 pts | 0€ |
214. | SpaceInside | 109 pts | 0€ |
215. | DrScam | 109 pts | 0€ |
216. | IhadTrips | 104 pts | 0€ |
217. | Tes1aBoy7 | 104 pts | 0€ |
218. | Drasko11 | 103 pts | 0€ |
219. | Dennis_38 | 100 pts | 0€ |
220. | ziutek11 | 100 pts | 0€ |
221. | Luck2ndName | 98 pts | 0€ |
222. | Zatolokin | 96 pts | 0€ |
223. | Denimloy | 94 pts | 0€ |
224. | TRUETU | 93 pts | 0€ |
225. | jimy_777 | 93 pts | 0€ |
226. | David_UA_2016 | 89 pts | 0€ |
227. | sinibratihka | 88 pts | 0€ |
228. | a23ssa | 87 pts | 0€ |
229. | E.C.Vitoria | 87 pts | 0€ |
230. | ColonizeUranus | 86 pts | 0€ |
231. | zetasrules | 86 pts | 0€ |
232. | maximum8282 | 83 pts | 0€ |
233. | limp-piv | 82 pts | 0€ |
234. | vqenppSF | 76 pts | 0€ |
235. | too-many-outs | 73 pts | 0€ |
236. | BAGAYAGA | 72 pts | 0€ |
237. | Curvo888 | 72 pts | 0€ |
238. | Chimbalobil | 71 pts | 0€ |
239. | EGK713 | 71 pts | 0€ |
240. | Xsc0rp10nX | 70 pts | 0€ |
241. | Lucky3030 | 70 pts | 0€ |
242. | DeitaViraeDorme | 69 pts | 0€ |
243. | Gusmaozitos | 69 pts | 0€ |
244. | Rostnik | 68 pts | 0€ |
245. | 27nuts72 | 67 pts | 0€ |
246. | Leo_Lopesph7 | 67 pts | 0€ |
247. | PorcoAranhaAK | 66 pts | 0€ |
248. | RegsMustDie | 66 pts | 0€ |
249. | 102511040 | 65 pts | 0€ |
250. | Palletman2020 | 65 pts | 0€ |
251. | THE.HELL.OUT | 65 pts | 0€ |
252. | Pred1ctsFuture | 65 pts | 0€ |
253. | realiZmus | 65 pts | 0€ |
254. | Mau_Cabral24 | 57 pts | 0€ |
255. | proffit999 | 55 pts | 0€ |
256. | LetsFlipIt | 55 pts | 0€ |
257. | eScccape | 53 pts | 0€ |
258. | PaidaBia | 53 pts | 0€ |
259. | 114078910 | 53 pts | 0€ |
260. | timetoflip | 52 pts | 0€ |
261. | musash11 | 52 pts | 0€ |
262. | Greedinho | 52 pts | 0€ |
263. | 1Pruha | 52 pts | 0€ |
264. | dirijo | 51 pts | 0€ |
265. | Romba24 | 50 pts | 0€ |
266. | bigtoe82 | 50 pts | 0€ |
267. | shaykpartymaker | 50 pts | 0€ |
268. | QuantumFold | 49 pts | 0€ |
269. | INeedOkane | 49 pts | 0€ |
270. | Badmartin77 | 49 pts | 0€ |
271. | Bean1992 | 48 pts | 0€ |
272. | NaoSabeBrincar | 48 pts | 0€ |
273. | shavaryn | 48 pts | 0€ |
274. | elmoviini | 47 pts | 0€ |
275. | C4TR4STR0F3 | 47 pts | 0€ |
276. | vova42kem | 46 pts | 0€ |
277. | 4youand4me | 44 pts | 0€ |
278. | FlowZidane | 44 pts | 0€ |
279. | Sziabarat | 43 pts | 0€ |
280. | Qmyjohn | 41 pts | 0€ |
281. | hianoliveira | 41 pts | 0€ |
282. | AgroMakkkkAka | 40 pts | 0€ |
283. | tonand108 | 39 pts | 0€ |
284. | Retr0Jack | 38 pts | 0€ |
285. | AnnMariOlsen | 38 pts | 0€ |
286. | marimbaaa | 38 pts | 0€ |
287. | Buddhainthecash | 37 pts | 0€ |
288. | pokerprodeals | 36 pts | 0€ |
289. | PizzaPlz | 36 pts | 0€ |
290. | carasjr1 | 35 pts | 0€ |
291. | ziimulis | 34 pts | 0€ |
292. | herotown | 34 pts | 0€ |
293. | Barba.Negra | 33 pts | 0€ |
294. | UberRmanN | 33 pts | 0€ |
295. | 114253603 | 32 pts | 0€ |
296. | 112560168 | 32 pts | 0€ |
297. | aisha22 | 31 pts | 0€ |
298. | PaSPIshil | 31 pts | 0€ |
299. | intrepid_12 | 31 pts | 0€ |
300. | NeverTilted888 | 30 pts | 0€ |
301. | 107574781 | 30 pts | 0€ |
302. | ASPoo | 30 pts | 0€ |
303. | pokerpeppe | 30 pts | 0€ |
304. | EndlessUpSwing | 28 pts | 0€ |
305. | matejf94 | 28 pts | 0€ |
306. | Guigocastro | 27 pts | 0€ |
307. | AleksandrK. | 27 pts | 0€ |
308. | vladbox | 26 pts | 0€ |
309. | 634132 | 26 pts | 0€ |
310. | Rider7X7 | 25 pts | 0€ |
311. | SasukeSamurai_LVL4 | 24 pts | 0€ |
312. | samcro29 | 24 pts | 0€ |
313. | fabydj | 24 pts | 0€ |
314. | ladpink | 23 pts | 0€ |
315. | JhanPa | 23 pts | 0€ |
316. | Felph93 | 23 pts | 0€ |
317. | Ry4eek | 23 pts | 0€ |
318. | PycckuiAAA | 23 pts | 0€ |
319. | TheGambler2222 | 23 pts | 0€ |
320. | repmasmorra | 22 pts | 0€ |
321. | 716953 | 22 pts | 0€ |
322. | lekinho22 | 22 pts | 0€ |
323. | motionlessme | 21 pts | 0€ |
324. | StandardBaiting | 21 pts | 0€ |
325. | KiddyGamePro | 20 pts | 0€ |
326. | Darkseid_ | 20 pts | 0€ |
327. | Dougzera | 20 pts | 0€ |
328. | bullettrainro | 20 pts | 0€ |
329. | TheplantLuck | 20 pts | 0€ |
330. | INE3D1M | 19 pts | 0€ |
331. | KingFelph | 18 pts | 0€ |
332. | Garazh89 | 18 pts | 0€ |
333. | 110067167 | 18 pts | 0€ |
334. | la555i | 18 pts | 0€ |
335. | SatToGlory92 | 18 pts | 0€ |
336. | 108426343 | 17 pts | 0€ |
337. | glCRAVEIROgl | 17 pts | 0€ |
338. | passthesgr | 17 pts | 0€ |
339. | 110923081 | 16 pts | 0€ |
340. | Beckham0087 | 16 pts | 0€ |
341. | Sidamos31 | 15 pts | 0€ |
342. | trickyEvil | 15 pts | 0€ |
343. | Tonycroket | 14 pts | 0€ |
344. | Cashbar | 14 pts | 0€ |
345. | 111815366 | 13 pts | 0€ |
346. | THE HELL OUT | 13 pts | 0€ |
347. | trucking_67 | 13 pts | 0€ |
348. | theM1GhtYoNe | 13 pts | 0€ |
349. | benzema1995 | 12 pts | 0€ |
350. | TeamRabeiForte | 11 pts | 0€ |
351. | Sch00l14 | 11 pts | 0€ |
352. | kangurek1991 | 11 pts | 0€ |
353. | maglar4sho | 10 pts | 0€ |
354. | LuckyBro77 | 9 pts | 0€ |
355. | Vadasiaka | 9 pts | 0€ |
356. | reinalex88 | 9 pts | 0€ |
357. | Linatos | 9 pts | 0€ |
358. | sportsbettor65 | 8 pts | 0€ |
359. | AAnit88 | 8 pts | 0€ |
360. | RowanAtkinson | 8 pts | 0€ |
361. | kartik999 | 8 pts | 0€ |
362. | MAKEMECRY | 8 pts | 0€ |
363. | Greeenbay | 8 pts | 0€ |
364. | Dirkster | 8 pts | 0€ |
365. | 113384878 | 7 pts | 0€ |
366. | Bubaluba_777 | 7 pts | 0€ |
367. | 105505 | 7 pts | 0€ |
368. | DaliusMsk | 7 pts | 0€ |
369. | MUPHblU_BOUH | 7 pts | 0€ |
370. | shihihi | 7 pts | 0€ |
371. | Nutscrafter1 | 7 pts | 0€ |
372. | Mac1811Mac | 6 pts | 0€ |
373. | Rempage77 | 6 pts | 0€ |
374. | bobcrumb | 6 pts | 0€ |
375. | lecomcyEaAHTwdd | 5 pts | 0€ |
376. | ArlequinaAA | 5 pts | 0€ |
377. | 107291382 | 5 pts | 0€ |
378. | leobeiso | 4 pts | 0€ |
379. | bonnyEC | 4 pts | 0€ |
380. | Matheuz77 | 4 pts | 0€ |
381. | 808_East_808 | 4 pts | 0€ |
382. | OMARC0MING | 4 pts | 0€ |
383. | Brillerlan | 4 pts | 0€ |
384. | DimatCH | 4 pts | 0€ |
385. | TheMegaWhale | 4 pts | 0€ |
386. | itpm70 | 3 pts | 0€ |
387. | 182712 | 3 pts | 0€ |
388. | furman | 3 pts | 0€ |
389. | Wujek_Posyp | 3 pts | 0€ |
390. | 3209154 | 3 pts | 0€ |
391. | KindSanta | 3 pts | 0€ |
392. | etozheya | 3 pts | 0€ |
393. | st4700 | 3 pts | 0€ |
394. | Donkrgermany | 2 pts | 0€ |
395. | 109350732 | 2 pts | 0€ |
396. | BrigadeiroDaVo | 2 pts | 0€ |
397. | Ke1ben | 2 pts | 0€ |
398. | zero5846 | 2 pts | 0€ |
399. | luke91k | 2 pts | 0€ |
400. | pulku | 2 pts | 0€ |
401. | JohnpluntLV | 2 pts | 0€ |
402. | e-BobNelso | 2 pts | 0€ |
403. | 2750625 | 2 pts | 0€ |
404. | Chipsaw91 | 2 pts | 0€ |
405. | SonnyLofthus | 2 pts | 0€ |
406. | 542575 | 2 pts | 0€ |
407. | Sparkston | 2 pts | 0€ |
408. | xo4ydjekpot1k | 2 pts | 0€ |
409. | Blednolicij | 2 pts | 0€ |
410. | hellboy54 | 1 pts | 0€ |
411. | 256339 | 1 pts | 0€ |
412. | 185259 | 1 pts | 0€ |
413. | 4621717 | 1 pts | 0€ |
414. | paulohrb1984 | 1 pts | 0€ |
415. | swoonbaby | 1 pts | 0€ |
416. | AnteVal | 1 pts | 0€ |
417. | Loka2208 | 1 pts | 0€ |
418. | feetdownNL | 1 pts | 0€ |
419. | NETFLIX | 1 pts | 0€ |
420. | Tih90 | 1 pts | 0€ |
421. | 113769073 | 1 pts | 0€ |
422. | dropcay | 1 pts | 0€ |
423. | NoSkillLowRoll | 1 pts | 0€ |
424. | kindub5991 | 1 pts | 0€ |
425. | PawelK1906 | 1 pts | 0€ |
426. | Kurasch88 | 1 pts | 0€ |
427. | Vosined | 1 pts | 0€ |
428. | 698737 | 1 pts | 0€ |
429. | 687190 | 1 pts | 0€ |
430. | black_dead77 | 1 pts | 0€ |
431. | GuilleKar | 0 pts | 0€ |
432. | 2965466 | 0 pts | 0€ |
433. | duxo_92 | 0 pts | 0€ |
434. | fiskprinsen88 | 0 pts | 0€ |
435. | sweettoplace | 0 pts | 0€ |
436. | neca_cunha | 0 pts | 0€ |
437. | 2786415 | 0 pts | 0€ |
438. | RunnerRunner97 | 0 pts | 0€ |
439. | mastermarley | 0 pts | 0€ |
440. | ChiefHopper | 0 pts | 0€ |
441. | kje09 | 0 pts | |
442. | Stamf0rd | 0 pts | |
443. | NikiGrinchP | 0 pts | |
444. | moffsy | 0 pts | |
445. | 105035689 | 0 pts | |
446. | Topochero | 0 pts | |
447. | THEP4YER | 0 pts | |
448. | 106638937 | 0 pts | |
449. | UpSwingDays1M | 0 pts | |
450. | igrok8503 | 0 pts |
Last updated:
3 Dec 2018
Få dealen nå!