Top 10 standings
| 1. | magne87 | 14008 pts | 275$ |
| 2. | NunnoMotta | 5108 pts | 200$ |
| 3. | lezzter | 3450 pts | 150$ |
| 4. | severom | 3158 pts | 100$ |
| 5. | MSTARIKL | 945 pts | 75$ |
| 6. | JPA11977 | 913 pts | 60$ |
| 7. | rcfaria | 899 pts | 50$ |
| 8. | fatjoelv | 594 pts | 40$ |
| 9. | Gtrrz | 470 pts | 30$ |
| 10. | emaneverest | 398 pts | 20$ |
| 11. | Master4807 | 383 pts | |
| 12. | OhYourGod | 275 pts | |
| 13. | mmmpoutine | 203 pts | |
| 14. | MagPokera | 154 pts | |
| 15. | pvieira91 | 129 pts | |
| 16. | o_pescador | 72 pts | |
| 17. | -GRIZZLY25- | 35 pts | |
| 18. | prinzprosper | 29 pts | |
| 19. | Kikac77 | 14 pts | |
| 20. | wuschel22 | 4 pts |
Valg
